| Sail Number | IRL 6683 | |
| Boat Name | Castor and Pollux | |
| Builder | DON AND RICHARD WOOF | |
| Finished By | ||
| Year | ||
| 1st Measured | Friday, 07 July 1978 | |
| 1st Certificate | Monday, 24 July 1978 | |
| Hull Colour | ||
| Material | Wood | |
| Owner | ||
| Location | Skerries Sailing Club | |
| Club Website | https://skerriessailingclub.com/ | |
| Status | Active |
Notes
Now sailing at Skerries SC
Race Results for Sail Number: 6683
{showresults sailnumber="6683"}Results may not be correct where alternate sail numbers have been used in events.
×
